ADD POKER PLAYER HEADLINES TO YOUR SITESimply add the following line of code to the page you want the dynamic headlines to display on:
|
| TOURNAMENT RESULTS | ||||
| 2009-2010 World Series of Poker Circuit | ||||
| Event #6 No Limit Hold’em Buy-In: $500 (+60) | ||||
| 1 Rohan Long $32,592 | ||||
| 2 Alexander Pawlyk $17,926 | ||||
| 3 Juan Lopez $9,167 | ||||
| Event #5 No Limit Hold’em | ||||
| 1 Alexandru Masek $39,372 | ||||
| 2 Pietro Maniscalco $21,130 | ||||
| 3 Kerry Small $10,499 | ||||
| Event #4 No Limit Hold’em | ||||
| 1 John Hubiak $58,937 | ||||
| 2 William Daloisi $30,419 | ||||
| 3 Joseph Siracusa $15,210 | ||||
| Event #3 No Limit Hold’em | ||||
| 1 Earnest Whistler $53,940 | ||||
| 2 Viheet Pahuja $27,933 | ||||
| 3 Adam Lippert $15,411 | ||||
| CARD ROOM OF THE DAY | ||||
![]() Casino de Namur |
| PLAYER OF THE DAY | ||||
Puggy Pearson |
| PHOTO OF THE DAY | ||||
Poker pro Jan Fisher answers questions before the tournament. |