|
We are working on a subscription program for our bi-weekly print publication. If you want to be contacted when this is available please provide your name and e-mail address: |
| TOURNAMENT RESULTS | ||||
| 2009-2010 World Series of Poker Circuit | ||||
| Event #5 No Limit Hold’em | ||||
| 1 Alexandru Masek $39,372 | ||||
| 2 Pietro Maniscalco $21,130 | ||||
| 3 Kerry Small $10,499 | ||||
| Event #4 No Limit Hold’em | ||||
| 1 John Hubiak $58,937 | ||||
| 2 William Daloisi $30,419 | ||||
| 3 Joseph Siracusa $15,210 | ||||
| Event #3 No Limit Hold’em | ||||
| 1 Earnest Whistler $53,940 | ||||
| 2 Viheet Pahuja $27,933 | ||||
| 3 Adam Lippert $15,411 | ||||
| Event #2 No Limit Hold’em | ||||
| 1 Michael J. Morusty $39,731 | ||||
| 2 Luis Nargentino $21,852 | ||||
| 3 Richard Cozza $11,174 | ||||
| CARD ROOM OF THE DAY | ||||
![]() Casino Baden |
| PLAYER OF THE DAY | ||||
Men Nguyen |
| PHOTO OF THE DAY | ||||
David Williams fresh from winning $3.5 million at the 2004 WSOP. |