March 24, 2008 - 2:00am
# of Tables:
15 Location
Jackson Rancheria Casino & Hotel
12222 New York Ranch Road
Jackson, California
United States
Phone:
800-822-9466
38° 23' 14.4348" N, 120° 44' 13.3152" W
See map: Google Maps
»
Upcoming Poker Tournaments
| Title | Buy In | Format | |
|---|---|---|---|
| $40 NLH Sun-Thurs 10AM | $40.00 | No Limit Hold'em | (All day) |
| $80 NLH Mon 7PM | $80.00 | No Limit Hold'em | 9:00 pm |
| $40 NLH Fri Sat 11AM | $40.00 | No Limit Hold'em | 1:00 pm |
| $50 NLH Fri 11AM | $50.00 | No Limit Hold'em | 9:00 pm |
| $120 NLH Sat 11AM | $120.00 | No Limit Hold'em | 1:00 pm |
| $40 NLH Tu-Th 7PM | $40.00 | No Limit Hold'em | 9:00 pm |





