Poker Radio link brought to you by: |
Select a program: |
| TOURNAMENT RESULTS | ||||
| 2009 World Series of Poker | ||||
| Ante Up For Africa Charity-Celebrity Tournament | ||||
| 1 Aleksandr Bolotin $176,449 | ||||
| 2 Adam Richardson $109,194 | ||||
| 3 Rafael Furst $72,308 | ||||
| Event #56 Six-Handed No-Limit Hold’em | ||||
| 1 Matt Hawrilenko $1,003,218 | ||||
| 2 Josh Brikis $619,608 | ||||
| 3 Faraz Jaka $400,525 | ||||
| Event #54 No Limit Hold'em | ||||
| 1 Tony Veckey $673,276 | ||||
| 2 Jason Wheeler $418,122 | ||||
| 3 Joseph Chaplin $276,029 | ||||
| Event #55 Deuce-to-Seven Triple Draw Lowball (Limit) | ||||
| 1 Abe Mosseri $165,513 | ||||
| 2 Masayoshi Tanaka $102,313 | ||||
| 3 Julie Schneider $66,286 | ||||
| CARD ROOM OF THE DAY | ||||
![]() Empire Sportsmen's Association |
| PLAYER OF THE DAY | ||||
Antonio Esfandiari |
| PHOTO OF THE DAY | ||||
Annie Duke argues a point with Matt Savage during first day of final event |