Poker Radio link brought to you by: |
Select a program: |
| TOURNAMENT RESULTS | ||||
| 2009-2010 World Series of Poker Circuit | ||||
| Event #7 No Limit Hold’em | ||||
| 1 Paul Vogel $61,599 | ||||
| 2 Keith Crowder $32,320 | ||||
| 3 Charles Croft $19,012 | ||||
| Event #9 No Limit Hold’em | ||||
| 1 Timothy Lux $21,282 | ||||
| 2 Vimy Ha $11,282 | ||||
| 3 Sara Slohler $5,641 | ||||
| Event #8 No Limit Hold’em | ||||
| 1 Thomas Taylor $89,570 | ||||
| 2 Vincent DeVita $46,997 | ||||
| 3 Mark Nimorov $27,645 | ||||
| Event #6 No Limit Hold’em Buy-In: $500 (+60) | ||||
| 1 Rohan Long $32,592 | ||||
| 2 Alexander Pawlyk $17,926 | ||||
| 3 Juan Lopez $9,167 | ||||
| CARD ROOM OF THE DAY | ||||
![]() Condado Plaza Hotel & Casino |
| PLAYER OF THE DAY | ||||
Jennifer Harman |
| PHOTO OF THE DAY | ||||
Chip Reese |