| TOURNAMENT RESULTS | ||||
| 2009-2010 World Series of Poker Circuit | ||||
| Event #7 No Limit Hold’em | ||||
| 1 Paul Vogel $61,599 | ||||
| 2 Keith Crowder $32,320 | ||||
| 3 Charles Croft $19,012 | ||||
| Event #6 No Limit Hold’em Buy-In: $500 (+60) | ||||
| 1 Rohan Long $32,592 | ||||
| 2 Alexander Pawlyk $17,926 | ||||
| 3 Juan Lopez $9,167 | ||||
| Event #5 No Limit Hold’em | ||||
| 1 Alexandru Masek $39,372 | ||||
| 2 Pietro Maniscalco $21,130 | ||||
| 3 Kerry Small $10,499 | ||||
| Event #4 No Limit Hold’em | ||||
| 1 John Hubiak $58,937 | ||||
| 2 William Daloisi $30,419 | ||||
| 3 Joseph Siracusa $15,210 | ||||
| CARD ROOM OF THE DAY | ||||
![]() Casino Real Card Room |
| PLAYER OF THE DAY | ||||
Doyle Brunson |
| PHOTO OF THE DAY | ||||
The Joint at the Hard Rock. |