| | PAGE: 1 -of- 84
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold, 2006 World Series of Poker Champion. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamire Gold is interviewed by Norm Chad following his victory. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold and a part of the $12 million he won. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold shows off all that cash. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold moments after the final hand. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold phones father moments after win. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Paul Wasicka and Jamie Gold play heads up for $12 million. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold and Paul Wasicka wait for WSOP Main Event final table heads-up play to begin. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Plenty of screaming fans and camera toting media. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Of course you know the turn card, a duece. Jamie eliminates another one. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | FlipChip's early pick to win it all, Allen Cunnington, finished fourth. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Jamie Gold with an unsurmountable chip lead. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Allen Cunnington stands to watch the river give Jamie the win while he hits the door. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Paul Wasicka's cheering section. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Paul Wasicka finished second. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | $12,000,000 in cash? |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Past World Series of Poker Champions line up at the 2006 final table. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Close to forty WSOP bracelets are owned by these guys. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | More WSOP Champions. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Tom McEvoy, Greg Raymer and Phil Hellmuth visit with final table players at the main event. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Johnny Chan watches his student, Jamie Gold. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | The 2006 WSOP Main Event final table. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | 2006 World Series of Poker final table after first break. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | Chip color-up break. |
|
 | | EVENT: | WSOP2006 2006 World Series of Poker - Rio Las Vegas | | Caption: | A view of the full final table. |
|
Page: 1 -of- 84 |
| |