
Phil Ivey is most likely the most famous online and offline poker player of today. We have all seen him playing final tables live on the television for many years now, and his style of play is truly unique. He’s known for not hesitating to go all in, as well as his ability to truly stare down his opponent. As Phil often goes all in, it sometimes results in early outs from tournaments, however, most of the times it helps him build large stacks of chips. Phil Ivey was frequently compared to Tiger Woods, but nowadays it’s Tiger Woods who is compared to Ivey. Phil holds the record of winning three WSOP bracelets within one year. Experts say Phil Ivey’s success is mainly a product of his consistency and his smooth style of play.
- 2014, First Place WSOP $1,500 Eight Game Mix
- 2013, First Place WSOP A$2,200 Mixed Event
- 2010, First Place WSOP $3,000 H.O.R.S.E.
- 2009, First Place WSOP $2,500 Omaha Hi/Lo / 7 Card Stud Hi/Lo
- 2009, First Place WSOP $2,500 No-Limit 2-7 Draw Lowball
- 2005, First Place WSOP $5000 Pot Limit Omaha
- 2004, First Place Poker Championship Turning Stone NLHE
- 2003, Third Place WPT Five Star Classic NLHE
- 2003, Second Place WPT World poker Open NLHE
- 2002, WSOP Won three Championship Bracelet (7 Card Stud Hi/Lo, S.H.O.E. & 7 Card Stud)
- 2000, First Place WSOP Pot Limit Omaha
Tournament Record for Phil Ivey
PLACE | EVENT | PRIZE | % OF POOL |
1 | Monte Carlo Millions (2005-11-23) | $1,000,000 | 33.33% |
1 | Event #27 Pot-Limit Omaha with Re-buys (2005-06-27) | $635,603 | 36% |
3 | Event 20 50K H.O.R.S.E. (2006-07-12) | $617,760 | 9% |
20 | 2005 World Series of Poker Main Event (No Limit Hold’em) (2005-07-11) | $304,680 | 0.58% |
2 | No Limit Hold’em Main Event (2005-05-08) | $299,360 | 18.21% |
2 | Jack Binion World Poker Open Main Event (2003-02-15) | $291,030 | 18.19% |
6 | Bellagio Five Star Poker Classic Season Championship Event (2005-04-18) | $264,195 | 2.41% |
3 | Five Star Main Event WPT Championship (2003-04-14) | $253,313 | 9.41% |
2 | Event 12 Ohama Hi-Low (2006-07-06) | $219,208 | 17.6% |
1 | $2500 Pot Limit Omaha (2000-05-05) | $195,000 | 40% |
3 | World Poker Challenge (Reno Hilton) Main Event (2005-04-01) | $163,908 | 9.36% |
12 | Event #45 – $50,000 World Championship H.O.R.S.E. (2008-06-29) | $159,840 | 2.25% |
2 | Event #11 Seven-Card Stud World Championship (2007-06-09) | $143,820 | 17% |
1 | $1500 Limit Seven Card Stud (2002-04-23) | $132,000 | 37% |
1 | $2500 Seven Card Stud H/L (2002-05-03) | $118,440 | 40% |
1 | $2000 S.H.O.E. (2002-05-10) | $107,540 | 40% |
6 | Borgata Poker Open (2004-09-22) | $105,700 | 3.5% |
10 | No Limit Hold’em Main Event (2003-05-19) | $82,700 | 1.06% |
4 | World Poker Finals Main Event (2002-11-17) | $75,650 | 8.27% |
4 | Event #26 H.O.R.S.E. (2007-06-18) | $65,424 | 7.25% |
8 | Event #8 No-Limit Hold’em Main Event (2005-03-21) | $63,270 | 3% |
3 | $5000 Seven Card Stud (2003-05-14) | $53,560 | 12.01% |
23 | No Limit Hold’em Main Event (2002-05-20) | $40,000 | 0.67% |
5 | $2000 No Limit Hold’em (2000-04-30) | $35,640 | 4.5% |
14 | Event #7 NL Championship (2006-05-28) | $19,380 | 1.2% |
6 | $5000 Omaha Hi-Low 8/OB (2001-05-11) | $18,165 | 3.5% |
14 | Event #2 No Hold’em (2004-04-23) | $13,820 | 0.9% |
9 | $2500 Pot Limit Omaha (2003-05-16) | $10,720 | 2% |
21 | Event 4 Limit Hold-em (2006-06-29) | $9,476 | 0.65% |
9 | $1500 Omaha H/L Split (2002-04-21) | $7,640 | 1.6% |
8 | $2000 H.O.R.S.E. (2002-04-27) | $5,860 | 2% |
12 | $1500 Seven Card Stud (2000-04-25) | $5,145 | 1.4% |
15 | $2500 Omaha Hi-Low 8/OB (2001-05-06) | $4,775 | 1.1% |
34 | Event #7 No Limit Hold’em (2004-04-28) | $4,420 | 0.35% |
54 | Event #5 Omaha Ho-Lo Split (2005-06-06) | $2,410 | 0.25% |
Total Earnings: $5,529,452
- The best Gamstop alternatives for blocking casinos - April 28, 2020
- BetBlocker now considered a charity in the UK - November 19, 2019
- Phil Ivey - September 11, 2019